Production Range

Sr. No. Description Unit BAT 850 BAT 650 L&T 500 L&T 150 SP 180 SP 130
1 No.s of Machines No.s 1 1 1 2 1 3
2 Screw Diameter MM

130

110 90 50 50 45
3 Injection Pressure BAR 1575 1623 1516 1567 1800 2250
4 Shot Volume(PS) CM3 6371 3991 2704 363 375 300
5 Screw Stroke MM 480 420 425 203 200 200
6 Maxmimum Shot Weight GRMS 5798 3632 2461 399 338 270
7 Injection Rate CC/S 3982 2851 1700 - 230 175
8 Plasticizing Rate G/S 124 92 102 116 25 20.8
9 Screw L/D Ratio RPM 20 20 20 20 18 20
10 Screw Speed (MAX) KW 58 120 110 - 165 200
11 Heating Capacity KW 60.4 50.8 43 14.8 12.1 12.1
12 No. of Heating Zones Nos. 6 7 6 6 5 5
13 Nozzle Holding Force KN 222 222 110 68 60 60
14 Clamping Force MM 8500 6500 5000 1500 1800 1300
15 Mould Opening Stroke MM 2100 1600 800 450 550 550
16 Minimum Mould Height MM 700 500 380 200 350 200
17 Minimum Day Light MM 2800 2100 1630 550 900 750
18 Distance Between The BARS MM 1020 x 1020 940 x 940 875 x 875 510 x 510 430 450 380 x 380
19 Size of Mould Platens MM 1600 x 1600 1400 x 1400 1265 x 1265 720 x 720 650 x 660 585 x 585
20 Ejector Force KN 99 98 90 45 74 41
21 Ejector Stroke MM 250 200 200 160 120 95
22 Pump Drive KW 132 90 75 30 30 22.5
23 Total Connected Power KW 192 140.8 130 - 42.1 34.6
24 Net Weight KGS 62000 38000 21900 6200 6700 5100
25 Oil Tank Capacity LTRS 1350 1100 760 400 550 500
26 Approx. M/C Dimension L-MM
12610
11980 10590 5550 5550 5160
W- MM 2100 1900 2400 1730 1380 1240
27 Dry Cycle Time SEC 6.0 5.0 5.0 5.0    
28 Locating Ring Dia MM 175 175 200 125 120 120
29 Hydraulic Pumps GPM P1-66
P2-45
P1-52
P2-30
300 RPM